LTE 관련된 약어들이 맨날 헷갈려서 정리해봤습니다.
자료는 http://blog.naver.com/netmaniascom 에서의 문서들을 참고하였습니다.
자료는 http://blog.naver.com/netmaniascom 에서의 문서들을 참고하였습니다.
| 약어 | 설명 |
|---|---|
| AES | Advanced Encryption Standard |
| AKA | Authentication and Key Agreement |
| AMBR | Aggregated Maximum Bit Rate |
| APN | Access Point Name |
| ARP | Allocation and Retention Priority |
| AS | Access Stratum |
| ASME | Access Security Management Entity |
| AUTN | Authentication Token |
| AV | Authentication Vector |
| AuC | Authentication Center |
| BSS | Business Support System |
| C-RNTI | Cell Radio Network Temporary identifier |
| CD | Check Digit |
| CDR | Charging Data Record |
| CK | Cipher Key |
| CMAS | Commercial Mobile Alert System |
| CS | Circuit Switched |
| CSFB | Circuit Switched FallBack |
| DCCH | Dedicated Control Channel |
| DL | Downlink |
| DNS | Domain Name Server |
| DRB | Data Radio Bearer |
| E-RAB | E-UTRAN Radio Access Bearer |
| E-UTRA | Evolved Universal Terrestrial Radio Access |
| E-UTRAN | Evolved Universal Terrestrial Radio Access Network |
| E2E | End to End |
| ECGI | E-UTRAN Cell Global Identifier |
| ECI | E-UTRAN Cell Identifier |
| ECM | EPS Connection Management |
| EEA | EPS Encryption Key |
| EIA | EPS Integrity Key |
| EMM | EPS Mobility Management |
| EPC | Evolved Packet Core |
| EPS | Evolved Packet System |
| ESM | EPS Session Management |
| ETWS | Earthquake and Tsunami Warning System |
| FDD | Frequency Division Duplex |
| FQDN | Fully Qualified Domain Name |
| GBR | Guaranteed Bit Rate |
| GERAN | GSM EDGE Radio Access Network |
| GPRS | General Packet Radio Service |
| GSM | Global System for Mobile communication |
| GTP | GPRS Tunneling Protocol |
| GTP-C | GTP Control |
| GTP-U | GTP User |
| GUMMEI | Globally Unique MME Identifier |
| GUTI | Globally Unique Temporary Identifier |
| HSDPA | High Speed Downlink Packet Access |
| HSS | Home Subscriber Server |
| IK | Integrity Key |
| IMEI | International Mobile Equipment Identity |
| IMSI | International Mobile Subscriber Identity |
| IP | Internet Protocol |
| ISR | Idle mode signalling reduction |
| KDF | Key Derivation Function |
| KSI | Key Set Identifier |
| LBI | Linked EPS Bearer Identity |
| LTE | Long Term Evolution |
| M-TMSI | MME Temporary Mobile Subscriber Identity |
| MAC | Medium Access Control |
| MAC | Message Authentication Code |
| MAC-I | Message Authentication Code for Integrity |
| MBMS | Multimedia Broadcast Multicast Service |
| MBR | Maximum Bit Rate |
| MCC | Mobile Country Code |
| MIMO | Multiple Input Multiple Output |
| MM | Multi-Mode |
| MME | Mobility Management Entity |
| MMEC | MME Code |
| MMEGI | MME Group Identifier |
| MMEI | MME Identifier |
| MNC | Mobile Network Code |
| MSIN | Mobile Subscriber Identification Number |
| NAS | Non-Access Stratum |
| NAS-MAC | Message Authentication Code for NAS for Integrity |
| NCC | Next hop Chaining Counter |
| NE | Network Equipment |
| NH | Next Hop |
| NRM | Network Reference Model |
| O&M | Operation and Maintenance |
| OCS | Online Charging System |
| OFCS | Offline Charging System |
| OFDMA | Orthogonal Frequency Division Multiple Access |
| OSS | Operations Support System |
| OTA | Over The Air |
| P-GW | Packet Data Network Gateway |
| P-RNTI | Paging RNTI |
| PA | Power Amplifier |
| PAPR | Peak-to-Average Power Ratio |
| PCC | Policy and Charging Control |
| PCEF | Policy and Charging Enforcement Function |
| PCRF | Policy and Charging Rule Function |
| PDCP | Packet Data Convergence Protocol |
| PDN | Packet Data Network |
| PLMN | Public Land Mobile Network |
| PWS | Public Warning System |
| QCI | QoS Class Identifier |
| QoS | Quality of Service |
| RAND | RANDom number |
| RAT | Radio Access Technology |
| RAU | Routing Area Update |
| RES | Response |
| RIM | RAN Information Management |
| RLC | Radio Link Control |
| RNC | Radio Network Controller |
| RRC | Radio Resource Control |
| RRM | Radio Resource Management |
| S-GW | Serving Gateway |
| S-TMSI | SAE Temporary Mobile Subscriber Identity |
| S1AP | S1 Application Protocol |
| SAE | System Architecture Evolution |
| SC-FDMA | Single Carrier . Frequency Division Multiple Access |
| SCTP | Stream Control Transmission Protocol |
| SDF | Service Data Flow |
| SDU | Service Data Unit |
| SIB | System Information Block |
| SMS | Short Message Service |
| SN | Sequence Number |
| SN ID | Serving Network ID |
| SPR | Subscriber Profile Repository |
| SQN | Sequence Number |
| SRB | Signaling radio Bearer |
| SRN | Serial Number |
| SUPL | Secure User Plane Location |
| TA | Tracking Area |
| TAC | Tracking Area Code |
| TAC | Type Allocation Code |
| TAI | Tracking Area Identity |
| TAU | Tracking Area Update |
| TDD | Time Division Duplex |
| TEID | Tunnel Endpoint Identifier |
| TFT | Traffic Flow Template |
| TIN | Temporary Identifier used in Next update |
| TMSI | Temporary Mobile Subscriber Identity |
| UDP | User Datagram Protocol |
| UE | User Equipment |
| UL | Uplink |
| UMTS | Universal Mobile Telecommunication System |
| UP | User Plane |
| USIM | Universal Subscriber Identity Module |
| UTRAN | Universal Terrestrial Radio Access Network |
| X2AP | X2 Application Protocol |
| XRES | Expected Response |
| eNB | Evolved Node B |





