3GPP의 LTE(Evolved UTRA) 규격은 36 series 이며, WCDMA의 규격번호와 비슷한 체계를 가지고 있습니다.
- TS 36.100 Series : 장비 요구사항 : 단말기, 기지국, 중계기
- TS 36.200 Series : Layer1 - 물리채널, 변조, 프레임 구조, 멀티 플랙싱, 채널 코딩 등
- TS 36.300 Series : Layer2&3 - Medium Access Control, Radio Link Control, Radio Resource Control 등
- TS 36.400 Series : 장비 요구사항 : 네트워크 시그널링 & 인터페이스 - Architecture, S1, X2 interface 등
- TS 36.500 Series : 장비 요구사항 : 단말기 적합성 테스트
출처 : http://www.3gpp.org/ftp/Specs/html-info/36-series.htm
| TS 36.101 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) radio transmission and reception | . |
| TS 36.104 | Evolved Universal Terrestrial Radio Access (E-UTRA); Base Station (BS) radio transmission and reception | . |
| TS 36.106 | Evolved Universal Terrestrial Radio Access (E-UTRA); FDD repeater radio transmission and reception | . |
| TS 36.111 | Location Measurement Unit (LMU) performance specification | . |
| TS 36.113 | Evolved Universal Terrestrial Radio Access (E-UTRA); Base Station (BS) and repeater ElectroMagnetic Compatibility (EMC) | . |
| TS 36.116 | Evolved Universal Terrestrial Radio Access (E-UTRA); Relay radio transmission and reception | . |
| TS 36.117 | Evolved Universal Terrestrial Radio Access (E-UTRA); Relay conformance testing | . |
| TS 36.124 | Evolved Universal Terrestrial Radio Access (E-UTRA); Electromagnetic compatibility (EMC) requirements for mobile terminals and ancillary equipment | . |
| TS 36.133 | Evolved Universal Terrestrial Radio Access (E-UTRA); Requirements for support of radio resource management | . |
| TS 36.141 | Evolved Universal Terrestrial Radio Access (E-UTRA); Base Station (BS) conformance testing | . |
| TS 36.143 | Evolved Universal Terrestrial Radio Access (E-UTRA); FDD repeater conformance testing | . |
| TS 36.171 | Evolved Universal Terrestrial Radio Access (E-UTRA); Requirements for Support of Assisted Global Navigation Satellite System (A-GNSS) | . |
| TS 36.201 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE physical layer; General description | . |
| TS 36.211 | Evolved Universal Terrestrial Radio Access (E-UTRA); Physical channels and modulation | . |
| TS 36.212 | Evolved Universal Terrestrial Radio Access (E-UTRA); Multiplexing and channel coding | . |
| TS 36.213 | Evolved Universal Terrestrial Radio Access (E-UTRA); Physical layer procedures | . |
| TS 36.214 | Evolved Universal Terrestrial Radio Access (E-UTRA); Physical layer; Measurements | . |
| TS 36.216 | Evolved Universal Terrestrial Radio Access (E-UTRA); Physical layer for relaying operation | . |
| TS 36.300 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Overall description; Stage 2 | . |
| TS 36.302 | Evolved Universal Terrestrial Radio Access (E-UTRA); Services provided by the physical layer | . |
| TS 36.304 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) procedures in idle mode | . |
| TS 36.305 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Stage 2 functional specification of User Equipment (UE) positioning in E-UTRAN | . |
| TS 36.306 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) radio access capabilities | . |
| TS 36.307 | Evolved Universal Terrestrial Radio Access (E-UTRA); Requirements on User Equipments (UEs) supporting a release-independent frequency band | . |
| TS 36.314 | Evolved Universal Terrestrial Radio Access (E-UTRA); Layer 2 - Measurements | . |
| TS 36.321 | Evolved Universal Terrestrial Radio Access (E-UTRA); Medium Access Control (MAC) protocol specification | . |
| TS 36.322 | Evolved Universal Terrestrial Radio Access (E-UTRA); Radio Link Control (RLC) protocol specification | . |
| TS 36.323 | Evolved Universal Terrestrial Radio Access (E-UTRA); Packet Data Convergence Protocol (PDCP) specification | . |
| TS 36.331 | Evolved Universal Terrestrial Radio Access (E-UTRA); Radio Resource Control (RRC); Protocol specification | . |
| TS 36.355 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE Positioning Protocol (LPP) | . |
| TS 36.401 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Architecture description | . |
| TS 36.410 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); S1 general aspects and principles | . |
| TS 36.411 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); S1 layer 1 | . |
| TS 36.412 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); S1 signalling transport | . |
| TS 36.413 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); S1 Application Protocol (S1AP) | . |
| TS 36.414 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); S1 data transport | . |
| TS 36.416 | Mobile Relay for E-UTRA | . |
| TS 36.420 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); X2 general aspects and principles | . |
| TS 36.421 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); X2 layer 1 | . |
| TS 36.422 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); X2 signalling transport | . |
| TS 36.423 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); X2 Application Protocol (X2AP) | . |
| TS 36.424 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); X2 data transport | . |
| TS 36.440 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); General aspects and principles for interfaces supporting Multimedia Broadcast Multicast Service (MBMS) within E-UTRAN | . |
| TS 36.441 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Layer 1 for interfaces supporting Multimedia Broadcast Multicast Service (MBMS) within E-UTRAN | . |
| TS 36.442 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Signalling Transport for interfaces supporting Multimedia Broadcast Multicast Service (MBMS) within E-UTRAN | . |
| TS 36.443 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); M2 Application Protocol (M2AP) | . |
| TS 36.444 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); M3 Application Protocol (M3AP) | . |
| TS 36.445 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); M1 data transport | . |
| TS 36.446 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); M1 User Plane protocol | SPECIFICATION WITHDRAWN |
| TS 36.455 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE Positioning Protocol A (LPPa) | . |
| TS 36.508 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Packet Core (EPC); Common test environments for User Equipment (UE) conformance testing | . |
| TS 36.509 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Packet Core (EPC); Special conformance testing functions for User Equipment (UE) | . |
| TS 36.521-1 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; Radio transmission and reception; Part 1: Conformance testing | . |
| TS 36.521-2 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; Radio transmission and reception; Part 2: Implementation Conformance Statement (ICS) | . |
| TS 36.521-3 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; Radio transmission and reception; Part 3: Radio Resource Management (RRM) conformance testing | . |
| TS 36.523-1 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Packet Core (EPC); User Equipment (UE) conformance specification; Part 1: Protocol conformance specification | . |
| TS 36.523-2 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Packet Core (EPC); User Equipment (UE) conformance specification; Part 2: Implementation Conformance Statement (ICS) proforma specification | . |
| TS 36.523-3 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Packet Core (EPC); User Equipment (UE) conformance specification; Part 3: Test suites | . |
| TS 36.571-1 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; UE positioning in E-UTRA; Part 1: Minimum Performance conformance | SPECIFICATION WITHDRAWN |
| TS 36.571-2 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; UE positioning in E-UTRA; Part 2: Protocol conformance | SPECIFICATION WITHDRAWN |
| TS 36.571-3 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; UE positioning in E-UTRA; Part 3: ICS | SPECIFICATION WITHDRAWN |
| TS 36.571-4 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; UE positioning in E-UTRA; Part 4: Test suites | SPECIFICATION WITHDRAWN |
| TS 36.571-5 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; UE positioning in E-UTRA; Part 5: UE positioning test scenarios and assistance data | SPECIFICATION WITHDRAWN |
| TR 36.800 | Universal Terrestrial Radio Access (UTRA) and Evolved Universal Terrestrial Radio Access (E-UTRA); Extended UMTS / LTE 800 Work Item Technical Report | . |
| TR 36.801 | Evolved Universal Terrestrial Radio Access (E-UTRA); Measurement Requirements | SPECIFICATION WITHDRAWN |
| TR 36.803 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) radio transmission and reception | SPECIFICATION WITHDRAWN |
| TR 36.804 | Evolved Universal Terrestrial Radio Access (E-UTRA); Base Station (BS) radio transmission and reception | SPECIFICATION WITHDRAWN |
| TR 36.805 | Evolved Universal Terrestrial Radio Access (E-UTRA); Study on minimization of drive-tests in next generation networks | . |
| TR 36.806 | Evolved Universal Terrestrial Radio Access (E-UTRA); Relay architectures for E-UTRA (LTE-Advanced) | . |
| TR 36.807 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) radio transmission and reception | . |
| TR 36.808 | Evolved Universal Terrestrial Radio Access (E-UTRA); Carrier Aggregation; Base Station (BS) radio transmission and reception | . |
| TR 36.809 | RF Pattern Matching location method in the LTE | . |
| TR 36.810 | Universal Terrestrial Radio Access (UTRA) and Evolved Universal Terrestrial Radio Access (E-UTRA); UMTS / LTE in 800 MHz for Europe | . |
| TR 36.811 | Evolved Universal Terrestrial Radio Access (E-UTRA); Adding 2 GHz band LTE Frequency Division Duplex (FDD) (Band 23) for Ancillary Terrestrial Component (ATC) of Mobile Satellite Services (MSS) in North America | . |
| TR 36.812 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE TDD 2600MHz in US work item Technical Report | . |
| TR 36.813 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE L-Band Technical Report | . |
| TR 36.814 | Evolved Universal Terrestrial Radio Access (E-UTRA); Further advancements for E-UTRA physical layer aspects | . |
| TR 36.815 | Further Advancements for E-UTRA; LTE-Advanced feasibility studies in RAN WG4 | . |
| TR 36.816 | Evolved Universal Terrestrial Radio Access (E-UTRA); Study on signalling and procedure for interference avoidance for in-device coexistence | . |
| TR 36.817 | Evolved Universal Terrestrial Radio Access (E-UTRA); Uplink multiple antenna transmission; Base Station (BS) radio transmission and reception | . |
| TR 36.818 | Expanding 1900MHz | . |
| TR 36.819 | Coordinated multi-point operation for LTE physical layer aspects | . |
| TR 36.820 | APAC 700 MHz Work Item Technical report | . |
| TR 36.821 | Extended UMTS/LTE 1500 work item technical report | . |
| TR 36.822 | LTE RAN Enhancements for Diverse Data Applications | . |
| TR 36.823 | Evolved Universal Terrestrial Radio Access (E-UTRA); Carrier Aggregation Enhancements; UE and BS radio transmission and reception | . |
| TR 36.824 | Study on LTE Coverage Enhancements | . |
| TR 36.826 | Evolved Universal Terrestrial Radio Access (E-UTRA); Relay radio transmission and reception | . |
| TR 36.827 | LTE Advanced Carrier Aggregation Band 41 | . |
| TR 36.828 | Further Enhancements to LTE TDD for DL-UL Interference Management and Traffic Adaptation | . |
| TR 36.839 | Evolved Universal Terrestrial Radio Access (E-UTRA); Mobility enhancements in heterogeneous networks | . |
| TR 36.871 | Evolved Universal Terrestrial Radio Access (E-UTRA); Downlink Multiple Input Multiple Output (MIMO) enhancement for LTE-Advanced | . |
| TR 36.888 | Study on provision of low-cost Machine-Type Communications (MTC) User Equipments (Ues) based on LTE | . |
| TR 36.902 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Self-configuring and self-optimizing network (SON) use cases and solutions | . |
| TR 36.903 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Derivation of test tolerances for Radio Resource Management (RRM) conformance tests | . |
| TR 36.912 | Feasibility study for Further Advancements for E-UTRA (LTE-Advanced) | . |
| TR 36.913 | Requirements for further advancements for Evolved Universal Terrestrial Radio Access (E-UTRA) (LTE-Advanced) | . |
| TR 36.921 | Evolved Universal Terrestrial Radio Access (E-UTRA); FDD Home eNode B (HeNB) Radio Frequency (RF) requirements analysis | . |
| TR 36.922 | Evolved Universal Terrestrial Radio Access (E-UTRA); TDD Home eNode B (HeNB) Radio Frequency (RF) requirements analysis | . |
| TR 36.927 | Evolved Universal Terrestrial Radio Access (E-UTRA); Potential solutions for energy saving for E-UTRAN | . |
| TR 36.931 | Evolved Universal Terrestrial Radio Access (E-UTRA); Radio Frequency (RF) requirements for LTE Pico Node B | . |
| TR 36.938 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Improved network controlled mobility between E-UTRAN and 3GPP2/mobile WiMAX radio technologies | . |
| TR 36.942 | Evolved Universal Terrestrial Radio Access (E-UTRA); Radio Frequency (RF) system scenarios | . |
| TR 36.956 | Evolved Universal Terrestrial Radio Access (E-UTRA); Repeater planning guidelines and system analysis | SPECIFICATION WITHDRAWN |





